Quality used cars from A family Business
MERCEDES-BENZ C180K Elegance SE
- Year/Reg:
- 2004 (54)
- Mileage:
- 86,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 86,000 miles, Metallic Silver, 1 Owner. Fully Documented Benz Service History, Facelift Model, All Of The Old MOT'S, Only 1 Former Keeper, Local Car, CHECK OUT, www.peartmotors.co.uk, FOR SIMILAR VEHICLES. Insurance Group:12, THIS FABULOUS BENZ HAS.AIR CONDITIONING WITH CLIMATE CONTROL.ELEC FOLDING DOOR MIRRORS.RAIN SENSOR.ELEC SEATS.CRUISE CONTROL.ON BOARD COMPUTER.FRONT FOGS.ALLOY WHEELS.REMOTE CENTRAL LOCKING ALARM.ELEC WINDOWS.POWER STEERING.FRONT & SIDE AIRBAGS.REAR HEADRESTS. PEART MOTORS - The Famiily Business - Established Here Since 1995. £5,000
- 201120387522671
- 2004
- 54
- b0AOmsB3sAg=
- £5,000
- 1000
- 86,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 193 g/km |
| Insurance group | 12 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | No details available |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 143 bhp |
| Engine torque | 162 lbs/ft |
Dimensions
| Height | 1426 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4526 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 455 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point rear seatbelts(3)+3 rear head restraints | Body colour bumpers |
| Auto Mercedes-Benz child seat recognition sensor | Body colour door handles |
| Exit lights in front doors | Chrome trim on rub strip and waistline trim |
| Front height/angle adjust neck pro active head restraints | Door mirror integrated indicators |
| Height adjustable front centre armrest with stowage | Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror |
| Height/reach adjustable steering column | Electrically heated + operated door mirrors |
| Map pocket on front seat backs | Front and rear electric windows |
| Multi function steering wheel + trip computer | Front and rear stainless steel door sill inserts with mercedes benz lettering |
| Rear centre armrest | Front fog lamps |
| Rear cupholders | Headlamp assist |
| Sun visors with illuminated vanity mirrors | High level third brake light |
| Auto climate control | Tinted glass |
| Leather trim steering wheel/gearshift | Metallic paint |
| Partial electric drivers seat/backrest/height adjust | Steel space saver spare wheel |
| Partial electric front passengers seat/backrest/height adjust | 16" 7 hole alloys wheels |
| Storage compartment with flap and 12V socket | |
| Windsor fabric upholstery with vertical fluting | |
| 6 speakers | |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Outside temperature gauge | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| Speedtronic cruise control | |
| PAS | |
| Laurel wood trim |
Safety
| ABS with Brake Assist |
| Airbags - windowbags |
| Driver/Front Passenger airbags |
| ESP with ASR |
| First aid kit |
| Front side airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners on front/outer rear seats |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0191 4778929
- Email:
- peartmotors@ymail.com
- Address:
- Saltwell Road, Gateshead, TYNE & WEAR, NE8 4TP
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |








