Quality used cars from A family Business
MITSUBISHI Shogun Pinin 1.8 MPI Elegance
- Year/Reg:
- 2004 (04)
- Mileage:
- 60,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
3 Doors, Manual 5 speed, Estate, Petrol, 60,000 miles, Metallic Black, 1 Owner. Full Mitsubishi Service History, Only 1 Local Lady Owner From New, CHECK OUT, www.peartmotors.co.uk, FOR SIMILAR VEHICLES. Insurance Group:10, THIS STUNNING OFF ROADER HAS.FULL BLACK LEATHER SPORTS SEATS.AIR CON.POWER STEERING.REMOTE CENTRAL LOCKING ALARM.ELEC WINDOWS.ELEC/ HEATED DOOR MIRRORS.ALLOY WHEELS.TRIP COMPUTER.RDS RADIO & CD PLAYER.FRONT AIRBAGS.ROOF RAILS.REAR HEADRESTS.REAR WASH WIPE.HEATED REAR WINDOW.COLOUR CODED.FRONT FOGS. PEART MOTORS - The Famiily Business - Established Here Since 1995. £3,499
- 201111382400246
- 2004
- 04
- 8U7mXnPf/6c=
- £3,499
- 700
- 60,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1834 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 225 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 34 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 11.9 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 113 bhp |
| Engine torque | 118 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1735 mm |
| Length | 3735 mm |
| Wheelbase | 2280 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 53 litres |
| Gross vehicle weight | 1680 kg |
| Luggage capacity (seats down) | 801 litres |
| Luggage capacity (seats up) | 166 litres |
| Max loading weight | 425 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1255 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat backrest | Chrome door handles |
| Coathangers (3) | Colour keyed door mirrors |
| Driver's sunvisor with ticket holder | Colour keyed front bumpers |
| Driver/passenger sunvisors and lidded vanity mirrors | Colour keyed front grille with black mesh |
| Floor console pocket with front cupholders | Colour keyed rear bumpers |
| Front door courtesy lamps | Colour keyed roof spoiler |
| Front door pockets | Electric anti-trapping front windows |
| Front passengers seat 'walk-in' system | Electrically adjustable and heated door mirrors |
| Front/rear adjustable head restraints | Front fog lights |
| Height adjustable driver's seat | Headlamp levelling |
| Illuminated glovebox | High mounted rear brake light |
| Illuminated load area | Intermittent rear wash/wipe |
| Leather upholstery | Mudflaps front and rear |
| Luggage hooks | Pillar mounted aerial |
| Manual air conditioning | Rear foglight |
| Pollen filter | Rear step |
| Quarter trim with storage box and cupholders | Silver roof rails |
| Rear seats fold flat | Variable intermittent front wash/wipe |
| Rear window demister | Solid paint |
| Reclining rear seats | 16" 5 spoke alloy wheels |
| Retractable assist grips (3) | Full size steel spare wheel |
| Underfloor stowage compartment | |
| 4 speakers | |
| RDS stereo radio/CD player | |
| Centre multi info display | |
| Digital clock | |
| Digital trip meter | |
| Lights on warning | |
| Low fuel level warning light | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Grey instrument dials | |
| Silver centre panel |
Safety
| 2 rear 3 point seatbelts with ELR and ALR |
| ABS/EBFD |
| Dual SRS airbags |
| Front seatbelt pretensioners with force limiters |
| Side door impact bars |
| Central locking |
| Electronic engine immobiliser |
| Locking wheel nuts |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0191 4778929
- Email:
- peartmotors@ymail.com
- Address:
- Saltwell Road, Gateshead, TYNE & WEAR, NE8 4TP
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |








